2010 canning output
| date | product | 1/4 pts | 12 oz | 1/2 pts | pts | qts |
| 20100915 | peaches | 7 | 3 | |||
| 20101010 | pickled hot peppers | 4 | 4 | |||
| 20100914 | pickled relish | 1 | 19 | |||
| 20100805 | pickles, dill spears | 12 | 2 | |||
| 20100728 | pickles, dill, sand slices | 14 | ||||
| 20100710 | pickles, sweet, sand slices | 7 | ||||
| 20100803 | pickles, sweet, sand slices | 14 | ||||
| 1/4 pts | 12 oz | 1/2 pts | pts | qts | ||
| total pickled products | 0 | 12 | 12 | 53 | ||
| 20100625 | red rasp. choc. sauce | 6 | 3 | |||
| 20100627 | red rasp. choc. sauce | 9 | 2 | |||
| 20100805 | red rasp. choc. sauce | 1 | 12 | |||
| 20100915 | red rasp. choc. sauce | 1 | 1 | 7 | 1 | |
| 20101011 | red rasp. choc. sauce | 7 | 2 | |||
| 20101116 | red rasp. choc. sauce | 5 | 2 | |||
| 20101124 | red rasp. choc. sauce | 10 | ||||
| 20100617 | red raspberry jam | 9.5 | ||||
| 20100618 | red raspberry jam | 9.5 | ||||
| 20100623 | red raspberry jam | 10 | ||||
| 20100707 | red raspberry jam | 9.5 | ||||
| 20100709 | red raspberry jam | 9.5 | ||||
| 20100915 | red raspberry jam | 3 | 9 | |||
| 20101211 | red raspberry jam | 1 | 7 | 1 | ||
| 20100720 | red raspberry vinegar | 5 | 3 | |||
| 1/4 pts | 12 oz | 1/2 pts | pts | qts | ||
| total raspberry products | 5 | 2 | 125 | 14 | 0 | |
| 20100612 | strawberry jam | 1 | 10 | |||
| 20101001 | tomato ketchup | 3 | 2 | |||
| 20100916 | tomato sauce, pasta sauce | 7 | 1 | |||
| 20100910 | tomato sauce, seasoned | 7 | ||||
| 20100806 | tomatoes | 1 | 3 | |||
| 20100810 | tomatoes | 4 | ||||
| 20100907 | tomatoes, crushed hot pack | 3 | 10 | |||
| 1/4 pts | 12 oz | 1/2 pts | pts | qts | ||
| total tomato products | 7 | 3 | 2 | 11 | 18 | |
| 20101004 | vegetable soup with hamburger | 11 | ||||

1 comment
Comments feed for this article
January 17, 2011 at 6:31 pm
metrics « raspberries, rabbits, rutabagas
[...] canning log [...]